With only one month to go for DIS 2017, here's your chance to take a look at (and download) last year's speaker presentations.
Please note that we will ONLY share those presentations we have been given permission to share by the speakers.
Available presentations are hyperlinked to the speaker name below.
Any problems/questions? Ask Sylkia or Cobus.
DIS 2017 in Berlin
The 10th Digital Innovators’ Summit 2017 takes place from 19-21 March (main Summit on 20 and 21 March) in Berlin, Germany. DIS is organised by FIPP, the network for global media, and VDZ, the German Publishers Association. See more at innovators-summit.com.
Day 1: Monday 21 March | ||
MAIN STAGE | ||
Registration, coffee and networking 08:30-09:25 | ||
Welcome 09:25-09:30 | ||
Extreme makeover: How Hearst transformed itself, and what’s in store next 09:30-09:55 | ||
Mission possible: from legacy publishing to modern media business, how customers are shaping our future 09:55-10:20 | ||
Innovation in its DNA: Schibsted’s journey to global digital media leader 10:20-10:45 | ||
Coffee and networking 10:40-11:15 | ||
MAIN STAGE | MITTE STAGE | LICHTHOF STAGE |
Common factors driving the most innovative digital news businesses in the world 11:15-11:40 | Play to work: telling stories through drones and 360º videos 11:15-11:40 | DEEP-DIVE: Big data innovation in media planning 11:15-12:00 |
How a Russian luxury lifestyle brand is growing through the world 11:40-12:00 | The transformative impact of Virtual Reality 11:40-12:00 | |
Refinery29 built a loyal, modern female audience on mobile in the US. Now eyes are set on Europe 12:00-12:20 Kate Ward, VP international, Refinery29, UK (NOT AVAILABLE) | Fireside chat: Here’s why AGFA is eyeing mobile publishing 12:00-12:20 | |
Breather/swap 12:20-12:25 | ||
From acquisition to successful integration and unlocking healthy growth in a special interest category 12:25-12:45 | The rise and rise of podcasting in a mobile-dominated world 12:25-12:45 | DEEP-DIVE: Designing workflows to take full charge of digital transformation 12:25-13:05 |
Monetisation through surfacing the right content to the right audience, at scale 12:25-12:45 Adam Singolda, CEO and Founder, Taboola, USA | Lucy Kung deep dive 12:25-12:45 | |
Lunch and networking 13:05-14:05 | ||
How Time Inc. innovates with technology to ignite current and new business 14:05-14:25 | PANEL: Different strategies to develop paid content success 14:05-14:45 Dr. Falk Florian-Henrich, CEO and Founder, CeleraOne, Germany Cosmin Ene, CEO, LaterPay, Germany Kris Nagel, SVP and monetisation industry expert, Vindicia, USA Nikolay Malyarov, EVP, chief content officer & general counsel, PressReader, Canada | Get inside Axel Springer’s Data Innovation Project: what, how and why 14:05-14:45 Jana Moser, Head of Data Innovation, Axel Springer, Germany |
Building Burda’s digital footprint around the world 14:25:14:45 | ||
Innovation and expansion at POLITICO: the Europe view 14:45-15:05 | From subscription to membership: what publishers need to know 14:45-15:05 | |
Breather/Swap 15:05-15:10 | ||
Building Contently at the intersection of storytelling, journalism and tech 15:10-15:30 | The shift to mobile and distributed content: get on top of changing content consumption habits 15:10-15:30 Stefan Betzold, MD digital, BILD, Germany | DEEP-DIVE: Digital Ecosystem: What you don’t know can hurt you 15:10-15:50 |
Content marketing on steroids 15:30-15:50 | How FT engages users and ‘co-opts’ them into the journalism process with its ‘audience-first’ approach 15:30-15:50 | |
How the New York Times helps power brands tell authentic stories 15:50-16:10 | Engaging audiences through telling stories, beautifully 15:50-16:10 | |
Coffee and Networking 16:10-16:40 | ||
Axel Springer’s digital content expansion into the US 16:40-17:05 Jens Müffelmann, President US, Axel Springer, USA (NOT AVAILABLE) | ||
Investing in digital: how to think like a VC 17:05-17:30 Marcus Schunk, CEO Holtzbrinck Digital and EVP Holtzbrinck Publishing Group, Germany (SESSION CANCELLED) | ||
The power of 7: key themes in content-driven media innovation today 17:30-18:00 | ||
It's a wrap for Day 1 18:00 | ||
DIS EARLY(all) 18:00-19:00 | ||
DIS Late REDEFINED(pre-booked) 21:00- | ||
DIS Late REFINED(pre-booked) 21:30- |
Day 2: Tuesday 22 March | ||
MAIN STAGE | ||
Registration, coffee and networking 08:00-09:00 | ||
Welcome 09:00-09:05 | ||
Worlds colliding: wearable tech and the media 09:05-09:30 | ||
Innovating through storytelling the National Geographic way 09:30-09:55 | ||
FIRESIDE CHAT: Agency and brand perspectives on the blurring of media lines 09:55-10:25 Dirk Fromm, COO, Mediacom, Germany Alina Hückelkamp, chief strategy and innovation officer, Razorfish, Germany | ||
Inside GE’s content innovation hub: engaging audiences through disruptive content projects 10:25-10:50 | ||
Coffee and networking 10:50-11:30 | ||
MAIN STAGE | MITTE STAGE | LICHTHOF STAGE |
How The New Yorker’s investment in quality content has users turning over dollars 11:30-11:50 | Strategies to combat ad blocking and increase ad effectiveness 11:30-11:50 | DEEP-DIVE: The case for collaborative publisher partnerships in tech 11:30-12:30 |
Inside the ever-evolving content operation at Paris Match 11:50-12:10 | How G+J combats ad blocking and improves user satisfaction 11:30-11:50 | |
How Golf Digest scored an eagle with its investment into video, newsletters and the mobile web 11:50-12:10 | Inside Time Inc. UK’s media innovation lab 11:30-11:50 Richard Giddings, Technology and Product Engineering, and Andrew Sanders, Digital Sales, Time Inc. UK | |
Breather/Swap 12:30-12:35 | ||
What you should know about developing trends in the world of programmatic advertising 12:35-12:55 | Building a pureplay tech brand into a vertical multi-platform success 12:35-12:55 | DEEP-DIVE: Trends in Media Innovation: 5 ways of storytelling with crowdsourcing and virtual reality 12:35-12:55 |
Digital Transformation: Challenges and Opportunities for the Advertising Industry 12:55-13:15 | News for millennials: audience engagement at Mic 12:55-13:15 Chris Altchek, CEO and co-founder, Mic, USA | |
Lunch and networking 13:15-14:15 | ||
MAIN STAGE | MITTE STAGE | LICHTHOF STAGE |
The future of mobile and content players’ place within this world: The Google Perspective 14:15-14:35 Nick Harthan, global partnerships, Google, Singapore | DEEP-DIVE: Mixing journalism and technology in ‘the mad scientist’s lab’ 14:15-14:55 | |
Beyond launch: Axel Springer’s plans for its upday play 14:35-14:55 | ||
Breather/Swap 14:55-15:00 | ||
Engaging new audiences in the mobile-first continent: Ringier’s digital foray into Africa 15:00-15:20 Julian Artopé, director, Ringier Africa, Kenya (NOT AVAILABLE) | DEEP-DIVE: The good, the bad and the ugly of distributed content strategies 15:00-15:40 | |
The power of live 15:20-15:40 Rowan Barnett, Head of Media Partnerships EMEA, Twitter, Germany | ||
It's a wrap 15:40-15:45 |
More like this
A look at AJ+ - Al Jazeera’s unique approach to engaging with millennials
Former Condé Nast exec turned VR pioneer sounds a wake-up call for publishers
How NBC News Digital innovates in the newsroom
Tackling fake news, audience relationships at DIS 2017
MPA, the US Association of Magazine Media, was presented with a gold and a silver award from the FIPP Insight Awards.
11th Feb 2019 FIPP NewsThe FIPP World Media Congress Super Early Bird offer, saving you more than US$1,000 per ticket on final rates, ends on 28 February.
6th Feb 2019 FIPP NewsToday is your last chance to save €400/ticket to attend DIS 2019, taking place on 25-26 March in Berlin, Germany. Our exclusive Early Bird offer ends today.
31st Jan 2019 FIPP NewsThat is to register for DIS 2019 (innovators-summit.com) before the deadline for our Early Bird rate, which ends tomorrow 31 January.
28th Jan 2019 FIPP NewsAs increasing numbers of news and magazine media publishers around the world look to reader revenue strategies for sustainable business growth, retention has taken on new importance across the magazine media landscape.
11th Feb 2019 FeaturesThe international magazine industry routinely sees big advances, large transformative strategies and exponential growth. But, changes don't always have to be big - small changes, like pebbles tossed in a lake, can have ripple effects.
11th Feb 2019 FeaturesIn December, FIPP and UPM announced the winners of the fourth annual Rising Star Awards. Amongst the accolades was the Special Jury Award, given to nine year old editor, Charlie Robinson, of Inside Out Publications.
8th Feb 2019 Rising StarsLoyal podcast listeners will stomach a few more advertisements to support their favourite show, a study by Westwood One found. Advertisers have successfully incorporated their products into podcast programming, yet podcasts’ ability to translate that willingness by listeners into substantial revenue still lies further down the road for the medium.
11th Feb 2019 Insight News“That’s what I thought. I’m ready for this. And I was excited. I had spent five years in digital; I was excited to be able to return to the media I had fallen in love with, which was print. That was the thing that defined my decision to become a magazine person in the first place. I had been a maniacal print obsessive for my whole childhood. And spending those years in digital really helped me have perspective on consumers and consumer behaviour.” - Kate Lewis, chief content officer, Hearst Magazines
14th Feb 2019 FeaturesFIPP newsletters allow you to keep up with industry trends, research, training and events across the world
FIND OUT MOREWhat’s happening now, what’s coming next